JEE Main 2026 Most Important Topics Chapter Wise Weightage Physics Chemistry Maths
JEE Main 2026 aspirants must understand not only the full syllabus, but also the chapter-by-chapter weightage to plan revision smartly. Below is the complete list of important topics and verified weightage for Physics, Chemistry, and Mathematics.
1. PHYSICS — IMPORTANT TOPICS
Section A – Theory
- Physics and Measurement
- Kinematics
- Laws of Motion
- Work, Energy, and Power
- Rotational Motion
- Gravitation
- Properties of Solids and Liquids
- Thermodynamics
- Kinetic Theory of Gases
- Oscillations and Waves
- Electrostatics
- Current Electricity
- Magnetic Effects of Current and Magnetism
- Electromagnetic Induction and AC
- Electromagnetic Waves
- Optics
- Dual Nature of Matter & Radiation
- Atoms and Nuclei
- Electronic Devices
- Communication Systems
Section B – Experimental Skills
Physics — Chapter-Wise Weightage
| Chapter | Total Questions | Weightage |
|---|---|---|
| Electrostatics | 1 | 3.3% |
| Capacitors | 1 | 3.3% |
| Simple Harmonic Motion | 1 | 3.3% |
| Sound Waves | 1 | 3.3% |
| Elasticity | 1 | 3.3% |
| Error in Measurement | 1 | 3.3% |
| Circular Motion | 1 | 3.3% |
| Electromagnetic Waves | 1 | 3.3% |
| Semiconductors | 1 | 3.3% |
| Magnetic Effect of Current & Magnetism | 2 | 6.6% |
| Alternating Current (AC) | 2 | 6.6% |
| Kinetic Theory of Gases & Thermodynamics | 2 | 6.6% |
| Kinematics | 2 | 6.6% |
| Work, Energy & Power | 2 | 6.6% |
| Laws of Motion | 2 | 6.6% |
| Centre of Mass | 2 | 6.6% |
| Rotational Dynamics | 2 | 6.6% |
| Modern Physics | 2 | 6.6% |
| Wave Optics | 2 | 6.6% |
| Current Electricity | 3 | 9.9% |
2. CHEMISTRY — IMPORTANT TOPICS
Physical Chemistry
- Some Basic Concepts in Chemistry
- States of Matter
- Atomic Structure
- Chemical Bonding & Molecular Structure
- Chemical Thermodynamics
- Solutions
- Equilibrium
- Redox Reactions & Electrochemistry
- Chemical Kinetics
- Surface Chemistry
Organic Chemistry
- Purification & Characterisation
- Hydrocarbons
- Haloalkanes
- Alcohols, Phenols & Ethers
- Aldehydes, Ketones, Carboxylic Acids
- Amines
- Polymers
- Biomolecules
- Chemistry in Everyday Life
- General Organic Chemistry
Inorganic Chemistry
- Periodicity
- Hydrogen
- s-Block
- p-Block (13–18)
- d- and f-Block
- Coordination Compounds
- Environmental Chemistry
- Metallurgy
Chemistry — Chapter-Wise Weightage
| Chapter | Total Questions | Weightage |
|---|---|---|
| Mole Concept | 1 | 3.3% |
| Redox Reactions | 1 | 3.3% |
| Electrochemistry | 1 | 3.3% |
| Chemical Kinetics | 1 | 3.3% |
| Solutions & Colligative Properties | 1 | 3.3% |
| General Organic Chemistry | 1 | 3.3% |
| Stereochemistry | 1 | 3.3% |
| Hydrocarbons | 1 | 3.3% |
| Alkyl Halides | 1 | 3.3% |
| Carboxylic Acids & Derivatives | 1 | 3.3% |
| Carbohydrates, Amino Acids, Polymers | 1 | 3.3% |
| Aromatic Compounds | 1 | 3.3% |
| Atomic Structure | 2 | 6.6% |
| Chemical Bonding | 2 | 6.6% |
| Chemical & Ionic Equilibrium | 2 | 6.6% |
| Solid State & Surface Chemistry | 2 | 6.6% |
| Nuclear & Environmental Chemistry | 2 | 6.6% |
| Thermodynamics & Gaseous State | 2 | 6.6% |
| Transition Elements & Coordination Compounds | 3 | 9.9% |
| Periodic Table & p-Block | 3 | 9.9% |
3. MATHEMATICS — IMPORTANT TOPICS
- Sets, Relations & Functions
- Complex Numbers & Quadratic Equations
- Matrices & Determinants
- Permutations & Combinations
- Mathematical Induction
- Binomial Theorem
- Sequences & Series
- Limit, Continuity & Differentiability
- Integral Calculus
- Differential Equations
- 3D Geometry
- Vector Algebra
- Coordinate Geometry (Lines, Circles, Conics)
- Statistics & Probability
- Mathematical Reasoning
- Trigonometry
Mathematics — Chapter-Wise Weightage
| Chapter | Total Questions | Weightage |
|---|---|---|
| Sets | 1 | 3.3% |
| Permutations & Combinations | 1 | 3.3% |
| Probability | 1 | 3.3% |
| Complex Numbers | 1 | 3.3% |
| Binomial Theorem | 1 | 3.3% |
| Limits | 1 | 3.3% |
| Differentiability | 1 | 3.3% |
| Indefinite Integration | 1 | 3.3% |
| Definite Integration | 1 | 3.3% |
| Differential Equations | 1 | 3.3% |
| Height & Distance | 1 | 3.3% |
| Trigonometric Equations | 1 | 3.3% |
| Area Under the Curve | 1 | 3.3% |
| Quadratic Equations | 1 | 3.3% |
| Vectors | 1 | 3.3% |
| Tangents & Normals | 1 | 3.3% |
| Maxima & Minima | 1 | 3.3% |
| Statistics | 1 | 3.3% |
| Parabola | 1 | 3.3% |
| Ellipse | 1 | 3.3% |
| Hyperbola | 1 | 3.3% |
| Sequences & Series | 2 | 6.6% |
| Straight Lines | 2 | 6.6% |
| 3D Geometry | 2 | 6.6% |
| Determinants | 2 | 6.6% |
